Usage Statistics for 796092-wjserver630.com

Summary Period: October 2021
Generated 03-Oct-2021 02:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 321956
Total Files 207495
Total Pages 173154
Total Visits 12954
Total KBytes 12148431
Total Unique Sites 6465
Total Unique URLs 12605
Total Unique Referrers 2133
Total Unique User Agents 981
. Avg Max
Hits per Hour 4471 9568
Hits per Day 107318 168004
Files per Day 69165 109112
Pages per Day 57718 105579
Sites per Day 2155 4097
Visits per Day 4318 6340
KBytes per Day 4049477 5720406
Hits by Response Code
Code 200 - OK 64.45% 207495
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 3.85% 12406
Code 302 - Found 21.21% 68298
Code 304 - Not Modified 0.38% 1218
Code 400 - Bad Request 2.31% 7437
Code 403 - Forbidden 0.62% 2001
Code 404 - Not Found 6.30% 20290
Code 405 - Method Not Allowed 0.00% 14
Code 408 - Request Timeout 0.20% 629
Code 500 - Internal Server Error 0.67% 2162

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 133342 41.42% 85278 41.10% 54073 31.23% 6340 48.94% 4097 63.37% 5601838 46.11%
2 168004 52.18% 109112 52.59% 105579 60.97% 6069 46.85% 3191 49.36% 5720406 47.09%
3 20610 6.40% 13105 6.32% 13502 7.80% 742 5.73% 625 9.67% 826187 6.80%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5897 17693 5.50% 3613 10840 5.22% 3422 10267 5.93% 289391 868173 7.15%
1 5017 15051 4.67% 3073 9221 4.44% 2798 8396 4.85% 199571 598712 4.93%
2 3839 11518 3.58% 2288 6866 3.31% 2165 6497 3.75% 163125 489374 4.03%
3 2522 7566 2.35% 1322 3966 1.91% 1450 4350 2.51% 115769 347308 2.86%
4 3023 9069 2.82% 1423 4269 2.06% 2069 6208 3.59% 107565 322695 2.66%
5 3596 10790 3.35% 2166 6498 3.13% 2332 6997 4.04% 136730 410189 3.38%
6 5739 17217 5.35% 3852 11558 5.57% 2962 8888 5.13% 191535 574606 4.73%
7 4486 13460 4.18% 3029 9089 4.38% 2477 7433 4.29% 147912 443735 3.65%
8 4593 13781 4.28% 3259 9777 4.71% 2311 6933 4.00% 178488 535464 4.41%
9 4555 13666 4.24% 3140 9422 4.54% 2224 6672 3.85% 159672 479017 3.94%
10 5438 16315 5.07% 4035 12105 5.83% 2458 7375 4.26% 216671 650012 5.35%
11 4328 12984 4.03% 2915 8746 4.22% 2265 6795 3.92% 157833 473500 3.90%
12 5090 15271 4.74% 3313 9940 4.79% 2297 6893 3.98% 180462 541385 4.46%
13 4507 13523 4.20% 3161 9485 4.57% 2364 7092 4.10% 175112 525335 4.32%
14 4705 14115 4.38% 3281 9845 4.74% 2276 6828 3.94% 162337 487010 4.01%
15 6063 18190 5.65% 3669 11007 5.30% 3295 9885 5.71% 196830 590490 4.86%
16 4918 14755 4.58% 3346 10038 4.84% 2275 6825 3.94% 183715 551146 4.54%
17 4535 13605 4.23% 3020 9062 4.37% 2243 6731 3.89% 163299 489897 4.03%
18 4341 13023 4.04% 2544 7633 3.68% 2489 7467 4.31% 151976 455927 3.75%
19 4050 12150 3.77% 2579 7737 3.73% 2315 6945 4.01% 161160 483479 3.98%
20 4394 13184 4.09% 2788 8364 4.03% 2253 6761 3.90% 166819 500456 4.12%
21 3827 11481 3.57% 2353 7060 3.40% 2361 7083 4.09% 149139 447418 3.68%
22 3968 11905 3.70% 2582 7747 3.73% 2394 7182 4.15% 148505 445515 3.67%
23 3881 11644 3.62% 2406 7220 3.48% 2217 6651 3.84% 145863 437589 3.60%

Top 30 of 12605 Total URLs
# Hits KBytes URL
1 77401 24.04% 2395030 19.71% /
2 19603 6.09% 3139563 25.84% /product.jhtm
3 9432 2.93% 555589 4.57% /register.jhtm
4 6821 2.12% 899 0.01% /ajaxShowCartTotal.jhtm
5 5219 1.62% 345530 2.84% /addToList.jhtm
6 5192 1.61% 344839 2.84% /ajaxShowArtWorkReference.jhtm
7 2355 0.73% 141729 1.17% /addProductReview.jhtm
8 1959 0.61% 117342 0.97% /flyer.jhtm
9 1519 0.47% 80857 0.67% /category.jhtm
10 1388 0.43% 2571 0.02% /saml/discovery
11 1303 0.40% 136286 1.12% /usage_202110.html
12 1015 0.32% 1804 0.01% /ajax-premier-options.jhtm
13 997 0.31% 50132 0.41% /favicon.ico
14 653 0.20% 21336 0.18% /assets/new/js/libs/jquery.min.js
15 653 0.20% 6715 0.06% /assets/new/plugins/smartmenus/jquery.smartmenus.js
16 653 0.20% 2763 0.02% /assets/new/plugins/star-rating/js/star-rating.js
17 652 0.20% 4240 0.03% /assets/new/js/libs/bootstrap-datetimepicker.min.js
18 652 0.20% 6453 0.05% /assets/new/js/libs/moment.min.js
19 652 0.20% 5490 0.05% /assets/new/plugins/cloudzoom/cloudzoom.js
20 652 0.20% 40496 0.33% /assets/new/plugins/jquery-ui/jquery-ui.min.js
21 652 0.20% 6913 0.06% /assets/new/plugins/owl-carousel/js/owl.carousel.min.js
22 651 0.20% 779 0.01% /assets/new/plugins/smartmenus/addons/keyboard/jquery.smartmenus.keyboard.min.js
23 650 0.20% 6178 0.05% /assets/new/js/libs/bootstrap.min.js
24 649 0.20% 2837 0.02% /assets/new/js/libs/modernizr.min.js
25 648 0.20% 5850 0.05% /assets/new/js/libs/intlTelInput.min.js
26 647 0.20% 829 0.01% /assets/new/js/libs/bootstrap-tabcollapse.js
27 646 0.20% 670 0.01% /assets/new/plugins/smartmenus/addons/bootstrap/jquery.smartmenus.bootstrap.js
28 644 0.20% 2039 0.02% /assets/new/js/init/webjaguar.js
29 643 0.20% 930 0.01% /assets/new/plugins/fancyBox/helpers/jquery.fancybox-thumbs.js
30 643 0.20% 866 0.01% /assets/new/plugins/showLoading/jquery.showLoading.js

Top 10 of 12605 Total URLs By KBytes
# Hits KBytes URL
1 19603 6.09% 3139563 25.84% /product.jhtm
2 77401 24.04% 2395030 19.71% /
3 9432 2.93% 555589 4.57% /register.jhtm
4 5219 1.62% 345530 2.84% /addToList.jhtm
5 5192 1.61% 344839 2.84% /ajaxShowArtWorkReference.jhtm
6 2355 0.73% 141729 1.17% /addProductReview.jhtm
7 1303 0.40% 136286 1.12% /usage_202110.html
8 1959 0.61% 117342 0.97% /flyer.jhtm
9 1519 0.47% 80857 0.67% /category.jhtm
10 75 0.02% 70535 0.58% /assets/css/webjaguar.css

Top 10 of 2323 Total Entry Pages
# Hits Visits URL
1 77401 24.04% 6597 66.50% /
2 27 0.01% 51 0.51% /product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---USA-Made---Citrus-Scent.html
3 25 0.01% 38 0.38% /product/USFP-DRSB/Drawstring-Bag.html
4 70 0.02% 32 0.32% /promotional-product-categories/20010/Not-Found.html
5 9 0.00% 31 0.31% /product/USFP-BL60/200mL-Hand-Sanitizer-Gel---USA-Made.html
6 1303 0.40% 26 0.26% /usage_202110.html
7 26 0.01% 22 0.22% /product/USFP-CPM2/17-Oz.-Color-to-Color-Changing-Cup.html
8 18 0.01% 22 0.22% /product/USFP-GC22-1649372883/22-oz.-Glow-Cup.html
9 51 0.02% 22 0.22% /promotional-product-categories/20117/Hand-Sanitizers.html
10 19 0.01% 20 0.20% /product/USFP-CPMD/17-Oz.-Color-Changing-Cup.html

Top 10 of 2306 Total Exit Pages
# Hits Visits URL
1 77401 24.04% 6450 66.10% /
2 27 0.01% 47 0.48% /product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---USA-Made---Citrus-Scent.html
3 70 0.02% 40 0.41% /promotional-product-categories/20010/Not-Found.html
4 9 0.00% 30 0.31% /product/USFP-BL60/200mL-Hand-Sanitizer-Gel---USA-Made.html
5 25 0.01% 27 0.28% /product/USFP-DRSB/Drawstring-Bag.html
6 26 0.01% 23 0.24% /product/USFP-CPM2/17-Oz.-Color-to-Color-Changing-Cup.html
7 51 0.02% 23 0.24% /promotional-product-categories/20117/Hand-Sanitizers.html
8 1303 0.40% 23 0.24% /usage_202110.html
9 5 0.00% 19 0.19% /product/USFP-MPEN/European-Style-Rubber-Grip-Metal-Pen-w--Gold-Accents.html
10 18 0.01% 18 0.18% /product/USFP-GC22-1649372883/22-oz.-Glow-Cup.html

Top 30 of 6465 Total Sites
# Hits Files KBytes Visits Hostname
1 11387 3.54% 10964 5.28% 1338714 11.02% 12 0.09% crawl-66-249-66-9.googlebot.com
2 10060 3.12% 7367 3.55% 252934 2.08% 84 0.65% us-c15.enduserexp.com
3 10053 3.12% 7371 3.55% 253586 2.09% 70 0.54% us-c37.enduserexp.com
4 9977 3.10% 7388 3.56% 247464 2.04% 89 0.69% us-c26.enduserexp.com
5 9968 3.10% 7338 3.54% 250035 2.06% 82 0.63% us-c14.enduserexp.com
6 9908 3.08% 7333 3.53% 256027 2.11% 81 0.63% us-c9.enduserexp.com
7 9889 3.07% 7296 3.52% 255095 2.10% 96 0.74% us-c28.enduserexp.com
8 9804 3.05% 7223 3.48% 245840 2.02% 96 0.74% us-c1.enduserexp.com
9 9738 3.02% 7183 3.46% 248277 2.04% 88 0.68% us-c10.enduserexp.com
10 5645 1.75% 13 0.01% 1218 0.01% 1 0.01% crawl-66-249-66-10.googlebot.com
11 4805 1.49% 1 0.00% 189 0.00% 19 0.15% 216.244.66.234
12 3917 1.22% 1 0.00% 112 0.00% 24 0.19% 216.244.66.241
13 3773 1.17% 3164 1.52% 233791 1.92% 4 0.03% wsip-98-190-147-203.ph.ph.cox.net
14 3697 1.15% 0 0.00% 25 0.00% 48 0.37% 216.244.66.236
15 3558 1.11% 3429 1.65% 424635 3.50% 32 0.25% crawl-66-249-66-11.googlebot.com
16 3032 0.94% 0 0.00% 0 0.00% 1 0.01% collector-dfw-50-56-142-171.monitoring.rackspacecloud.com
17 3032 0.94% 3032 1.46% 30590 0.25% 1 0.01% collector-dfw-50-56-142-173.monitoring.rackspacecloud.com
18 3032 0.94% 0 0.00% 0 0.00% 1 0.01% collector-iad-69-20-52-196.monitoring.rackspacecloud.com
19 3032 0.94% 3032 1.46% 30590 0.25% 1 0.01% collector-ord-50-57-61-8.monitoring.rackspacecloud.com
20 3032 0.94% 0 0.00% 0 0.00% 1 0.01% collector-ord-50-57-61-9.monitoring.rackspacecloud.com
21 2872 0.89% 2079 1.00% 71667 0.59% 10 0.08% us-w18.enduserexp.com
22 2621 0.81% 2471 1.19% 229419 1.89% 64 0.49% 216.244.66.248
23 2137 0.66% 2099 1.01% 39213 0.32% 23 0.18% rate-limited-proxy-66-249-92-8.google.com
24 2128 0.66% 29 0.01% 1294 0.01% 25 0.19% 45.146.164.110
25 2122 0.66% 1717 0.83% 104967 0.86% 1 0.01% crawl-prod-12.babbar.eu
26 1886 0.59% 3 0.00% 449 0.00% 5 0.04% crawl-66-249-66-12.googlebot.com
27 1807 0.56% 1807 0.87% 18228 0.15% 3 0.02% 46.8.111.253
28 1717 0.53% 968 0.47% 143873 1.18% 13 0.10% msnbot-40-77-167-62.search.msn.com
29 1609 0.50% 901 0.43% 153338 1.26% 24 0.19% msnbot-207-46-13-107.search.msn.com
30 1590 0.49% 0 0.00% 464 0.00% 1 0.01% 20.43.146.102

Top 10 of 6465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11387 3.54% 10964 5.28% 1338714 11.02% 12 0.09% crawl-66-249-66-9.googlebot.com
2 3558 1.11% 3429 1.65% 424635 3.50% 32 0.25% crawl-66-249-66-11.googlebot.com
3 9908 3.08% 7333 3.53% 256027 2.11% 81 0.63% us-c9.enduserexp.com
4 9889 3.07% 7296 3.52% 255095 2.10% 96 0.74% us-c28.enduserexp.com
5 10053 3.12% 7371 3.55% 253586 2.09% 70 0.54% us-c37.enduserexp.com
6 10060 3.12% 7367 3.55% 252934 2.08% 84 0.65% us-c15.enduserexp.com
7 9968 3.10% 7338 3.54% 250035 2.06% 82 0.63% us-c14.enduserexp.com
8 9738 3.02% 7183 3.46% 248277 2.04% 88 0.68% us-c10.enduserexp.com
9 9977 3.10% 7388 3.56% 247464 2.04% 89 0.69% us-c26.enduserexp.com
10 9804 3.05% 7223 3.48% 245840 2.02% 96 0.74% us-c1.enduserexp.com

Top 30 of 2133 Total Referrers
# Hits Referrer
1 229398 71.25% - (Direct Request)
2 35383 10.99% https://www.usfastprint.com/product.jhtm
3 4725 1.47% https://www.usfastprint.com/
4 4550 1.41% https://mainlinesportswear.com/
5 4505 1.40% https://winterthurstore.com/
6 1377 0.43% https://westwoodcompanystore.wjserver630.com/
7 1374 0.43% https://proswagger.com/
8 1336 0.41% https://promocloseouts.com/
9 1309 0.41% https://usfastprint.com/
10 1262 0.39% http://filmkachat.ru
11 1028 0.32% https://westwoodcompanystore.wjserver630.com/account.jhtm
12 1008 0.31% https://westwoodcompanystore.wjserver630.com/category.jhtm
13 948 0.29% https://www.local-sex-videos.com/
14 937 0.29% http://www.johnkairouz.com/
15 906 0.28% http://thecomfortspecialist.net
16 901 0.28% https://thecomfortspecialist.net/
17 894 0.28% http://www.sunwayme.com/
18 805 0.25% https://www.usfastprint.com/admin/orders/invoice.jhtm
19 695 0.22% https://www.usfastprint.com/product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---USA-Made---Citrus-Scent.html
20 664 0.21% https://www.usfastprint.com/promotional-product-categories/20010/Not-Found.html
21 610 0.19% https://www.usfastprint.com
22 587 0.18% https://www.usfastprint.com/promotional-product-categories/20117/Hand-Sanitizers.html
23 457 0.14% http://ncarurfak.ml/ngk/
24 438 0.14% https://www.usfastprint.com/product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
25 422 0.13% https://www.usfastprint.com/admin/orders/invoiceForm.jhtm
26 385 0.12% https://www.usfastprint.com/product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---USA-Made.html
27 383 0.12% https://www.usfastprint.com/assets/new/css/font-awesome.min.css
28 380 0.12% https://www.usfastprint.com/admin/orders/quotesList.jhtm
29 367 0.11% https://www.usfastprint.com/product/USFP-BL30/2-oz-Hand-Sanitizer-Gel-w--White-Cap---USA-Made.html
30 364 0.11% https://www.usfastprint.com/assets/new/fonts/HelveticaNeueLTStd/HelveticaNeueLTStd.css

Top 15 of 981 Total User Agents
# Hits User Agent
1 89115 27.68% Site24x7
2 20290 6.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 16304 5.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 16089 5.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 15334 4.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 15160 4.71% Rackspace Monitoring/1.1 (https://monitoring.api.rackspacecloud.com)
7 11216 3.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Mobile S
8 10349 3.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 7673 2.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 7428 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
11 5396 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
12 4744 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
13 4541 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 3979 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/94.0.46
15 3355 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 Edg/94.0.9

Usage by Country for October 2021

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 205659 63.88% 136947 66.00% 8687754 71.51% Commercial (com)
2 52734 16.38% 27174 13.10% 1163374 9.58% Unresolved/Unknown
3 41802 12.98% 33148 15.98% 1689967 13.91% Network (net)
4 14859 4.62% 6083 2.93% 315594 2.60% Germany
5 2899 0.90% 2408 1.16% 168814 1.39% European Union
6 1427 0.44% 383 0.18% 22075 0.18% Non-Profit (org)
7 613 0.19% 611 0.29% 63849 0.53% Belarus
8 431 0.13% 140 0.07% 8451 0.07% Russian Federation
9 149 0.05% 15 0.01% 342 0.00% British Indian Ocean Territory
10 136 0.04% 3 0.00% 129 0.00% Netherlands
11 123 0.04% 114 0.05% 2551 0.02% Educational (edu)
12 113 0.04% 7 0.00% 912 0.01% Viet Nam
13 109 0.03% 27 0.01% 456 0.00% China
14 106 0.03% 104 0.05% 3715 0.03% United States
15 99 0.03% 80 0.04% 6074 0.05% India
16 86 0.03% 63 0.03% 1418 0.01% Ukraine
17 68 0.02% 7 0.00% 259 0.00% Lebanon
18 65 0.02% 57 0.03% 3239 0.03% Canada
19 63 0.02% 63 0.03% 4221 0.03% United Kingdom
20 48 0.01% 2 0.00% 215 0.00% Brazil
21 39 0.01% 19 0.01% 2765 0.02% Czech Republic
22 38 0.01% 6 0.00% 354 0.00% Poland
23 34 0.01% 0 0.00% 9 0.00% Niger
24 18 0.01% 1 0.00% 8 0.00% Indonesia
25 16 0.00% 0 0.00% 22 0.00% Address Routing (arpa)
26 16 0.00% 8 0.00% 411 0.00% Singapore
27 15 0.00% 2 0.00% 40 0.00% Italy
28 15 0.00% 0 0.00% 4 0.00% Japan
29 14 0.00% 2 0.00% 42 0.00% Belgium
30 14 0.00% 0 0.00% 54 0.00% Palestinian Territory, Occupied


Generated by Webalizer Version 2.21