Usage Statistics for 796092-wjserver630.com

Summary Period: March 2022
Generated 01-Apr-2022 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 1219811
Total Files 940219
Total Pages 508635
Total Visits 32892
Total KBytes 42494008
Total Unique Sites 12578
Total Unique URLs 20083
Total Unique Referrers 2576
Total Unique User Agents 1899
. Avg Max
Hits per Hour 1639 36505
Hits per Day 39348 282821
Files per Day 30329 220862
Pages per Day 16407 101563
Sites per Day 405 3620
Visits per Day 1061 6403
KBytes per Day 1370774 11667606
Hits by Response Code
Code 200 - OK 77.08% 940219
Code 206 - Partial Content 0.01% 146
Code 301 - Moved Permanently 2.97% 36181
Code 302 - Found 10.06% 122728
Code 304 - Not Modified 0.42% 5108
Code 400 - Bad Request 1.93% 23566
Code 403 - Forbidden 0.55% 6667
Code 404 - Not Found 5.89% 71874
Code 405 - Method Not Allowed 0.01% 75
Code 408 - Request Timeout 0.14% 1749
Code 500 - Internal Server Error 0.94% 11426
Code 502 - Bad Gateway 0.01% 66
Code 503 - Service Unavailable 0.00% 6

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 49647 4.07% 35367 3.76% 25653 5.04% 1398 4.25% 1004 7.98% 1515099 3.57%
2 22014 1.80% 15542 1.65% 11755 2.31% 658 2.00% 601 4.78% 735875 1.73%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 95077 7.79% 56533 6.01% 28276 5.56% 2110 6.41% 1411 11.22% 2296832 5.41%
15 30834 2.53% 23797 2.53% 15128 2.97% 1053 3.20% 782 6.22% 911907 2.15%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 93834 7.69% 76857 8.17% 35219 6.92% 2475 7.52% 1690 13.44% 3121112 7.34%
23 22615 1.85% 16512 1.76% 11254 2.21% 782 2.38% 621 4.94% 636366 1.50%
24 127078 10.42% 101810 10.83% 53135 10.45% 3516 10.69% 2152 17.11% 4775139 11.24%
25 211415 17.33% 166630 17.72% 91635 18.02% 6205 18.86% 3079 24.48% 6901334 16.24%
26 185108 15.18% 144018 15.32% 97478 19.16% 6164 18.74% 2702 21.48% 6561993 15.44%
27 17076 1.40% 13443 1.43% 8822 1.73% 605 1.84% 532 4.23% 522658 1.23%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 82292 6.75% 68848 7.32% 28717 5.65% 2038 6.20% 1846 14.68% 2848087 6.70%
31 282821 23.19% 220862 23.49% 101563 19.97% 6403 19.47% 3620 28.78% 11667606 27.46%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1907 59131 4.85% 1499 46495 4.95% 870 26991 5.31% 59989 1859661 4.38%
1 1774 55010 4.51% 1365 42320 4.50% 880 27299 5.37% 56853 1762458 4.15%
2 1626 50426 4.13% 1296 40178 4.27% 720 22348 4.39% 52842 1638103 3.85%
3 1021 31654 2.59% 812 25175 2.68% 466 14468 2.84% 30747 953161 2.24%
4 732 22716 1.86% 556 17264 1.84% 369 11441 2.25% 21245 658603 1.55%
5 850 26361 2.16% 622 19310 2.05% 375 11645 2.29% 37132 1151077 2.71%
6 1179 36557 3.00% 881 27319 2.91% 420 13028 2.56% 56395 1748247 4.11%
7 951 29481 2.42% 725 22481 2.39% 380 11783 2.32% 38258 1186008 2.79%
8 861 26707 2.19% 656 20348 2.16% 368 11431 2.25% 27177 842500 1.98%
9 840 26063 2.14% 619 19195 2.04% 359 11153 2.19% 26854 832469 1.96%
10 1033 32029 2.63% 821 25467 2.71% 373 11592 2.28% 33902 1050955 2.47%
11 1209 37488 3.07% 928 28778 3.06% 446 13827 2.72% 44132 1368081 3.22%
12 1421 44078 3.61% 1108 34360 3.65% 593 18399 3.62% 53366 1654343 3.89%
13 1319 40900 3.35% 1044 32391 3.45% 551 17101 3.36% 49301 1528325 3.60%
14 1412 43801 3.59% 1133 35139 3.74% 577 17913 3.52% 52596 1630463 3.84%
15 1943 60239 4.94% 1535 47595 5.06% 696 21596 4.25% 73169 2268227 5.34%
16 2058 63803 5.23% 1673 51871 5.52% 739 22921 4.51% 81295 2520136 5.93%
17 3577 110891 9.09% 2324 72065 7.66% 971 30102 5.92% 100354 3110975 7.32%
18 2500 77505 6.35% 2042 63302 6.73% 1003 31106 6.12% 94025 2914773 6.86%
19 2463 76354 6.26% 1931 59871 6.37% 1080 33505 6.59% 80996 2510869 5.91%
20 2021 62678 5.14% 1592 49364 5.25% 985 30547 6.01% 62655 1942295 4.57%
21 2150 66666 5.47% 1660 51472 5.47% 1111 34449 6.77% 82963 2571853 6.05%
22 2155 66821 5.48% 1686 52270 5.56% 1022 31685 6.23% 74126 2297900 5.41%
23 2337 72452 5.94% 1812 56189 5.98% 1042 32305 6.35% 80404 2492527 5.87%

Top 30 of 20083 Total URLs
# Hits KBytes URL
1 298083 24.44% 7988587 18.80% /
2 63596 5.21% 12592337 29.63% /product.jhtm
3 50637 4.15% 8356 0.02% /ajaxShowCartTotal.jhtm
4 19224 1.58% 1274887 3.00% /ajaxShowArtWorkReference.jhtm
5 12859 1.05% 1000699 2.35% /register.jhtm
6 12680 1.04% 22499 0.05% /ajax-premier-options.jhtm
7 10165 0.83% 600893 1.41% /addToList.jhtm
8 9453 0.77% 308373 0.73% /assets/new/js/libs/jquery.min.js
9 9433 0.77% 588070 1.38% /assets/new/plugins/jquery-ui/jquery-ui.min.js
10 9431 0.77% 89532 0.21% /assets/new/js/libs/bootstrap.min.js
11 9412 0.77% 96567 0.23% /assets/new/plugins/smartmenus/jquery.smartmenus.js
12 9395 0.77% 9715 0.02% /assets/new/plugins/smartmenus/addons/bootstrap/jquery.smartmenus.bootstrap.js
13 9394 0.77% 11218 0.03% /assets/new/plugins/smartmenus/addons/keyboard/jquery.smartmenus.keyboard.min.js
14 9391 0.77% 84399 0.20% /assets/new/js/libs/intlTelInput.min.js
15 9384 0.77% 12009 0.03% /assets/new/js/libs/bootstrap-tabcollapse.js
16 9384 0.77% 18007 0.04% /assets/new/plugins/fancyBox/helpers/jquery.fancybox-media.js
17 9382 0.77% 6504 0.02% /assets/new/plugins/fancyBox/jquery.mousewheel-3.0.6.pack.js
18 9381 0.77% 40921 0.10% /assets/new/js/libs/modernizr.min.js
19 9377 0.77% 92589 0.22% /assets/new/js/libs/moment.min.js
20 9375 0.77% 78392 0.18% /assets/new/plugins/fancyBox/jquery.fancybox.pack.js
21 9374 0.77% 60684 0.14% /assets/new/js/libs/bootstrap-datetimepicker.min.js
22 9369 0.77% 39452 0.09% /assets/new/plugins/star-rating/js/star-rating.js
23 9363 0.77% 9847 0.02% /assets/new/plugins/fancyBox/helpers/jquery.fancybox-buttons.js
24 9361 0.77% 98718 0.23% /assets/new/plugins/owl-carousel/js/owl.carousel.min.js
25 9358 0.77% 78641 0.19% /assets/new/plugins/cloudzoom/cloudzoom.js
26 9355 0.77% 12394 0.03% /assets/new/js/libs/jquery.matchHeight-min.js
27 9353 0.77% 104234 0.25% /assets/new/plugins/typeahead/js/typeahead.bundle.min.js
28 9352 0.77% 13434 0.03% /assets/new/plugins/fancyBox/helpers/jquery.fancybox-thumbs.js
29 9351 0.77% 29604 0.07% /assets/new/js/init/webjaguar.js
30 9350 0.77% 12558 0.03% /assets/new/plugins/showLoading/jquery.showLoading.js

Top 10 of 20083 Total URLs By KBytes
# Hits KBytes URL
1 63596 5.21% 12592337 29.63% /product.jhtm
2 298083 24.44% 7988587 18.80% /
3 19224 1.58% 1274887 3.00% /ajaxShowArtWorkReference.jhtm
4 12859 1.05% 1000699 2.35% /register.jhtm
5 544 0.04% 713905 1.68% /assets/css/webjaguar.css
6 10165 0.83% 600893 1.41% /addToList.jhtm
7 9433 0.77% 588070 1.38% /assets/new/plugins/jquery-ui/jquery-ui.min.js
8 9453 0.77% 308373 0.73% /assets/new/js/libs/jquery.min.js
9 4517 0.37% 276805 0.65% /addProductReview.jhtm
10 4417 0.36% 223699 0.53% /favicon.ico

Top 10 of 5625 Total Entry Pages
# Hits Visits URL
1 298083 24.44% 19302 67.61% /
2 82 0.01% 107 0.37% /product/USFP-CPMD/17-Oz.-Color-Changing-Cup.html
3 93 0.01% 101 0.35% /product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
4 169 0.01% 91 0.32% /promotional-product-categories/20007/BEST-SELLERS.html
5 51 0.00% 67 0.23% /product/USFP-CPM2/17-Oz.-Color-to-Color-Changing-Cup.html
6 72 0.01% 63 0.22% /product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---USA-Made---Citrus-Scent.html
7 7788 0.64% 63 0.22% /saml/discovery
8 4 0.00% 63 0.22% /wp-login.php
9 110 0.01% 61 0.21% /promotional-product-categories/20014/24-Hour-Rush.html
10 227 0.02% 40 0.14% /assets/Image/Email

Top 10 of 5686 Total Exit Pages
# Hits Visits URL
1 298083 24.44% 18266 66.21% /
2 7788 0.64% 190 0.69% /saml/discovery
3 82 0.01% 101 0.37% /product/USFP-CPMD/17-Oz.-Color-Changing-Cup.html
4 93 0.01% 90 0.33% /product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
5 51 0.00% 58 0.21% /product/USFP-CPM2/17-Oz.-Color-to-Color-Changing-Cup.html
6 4 0.00% 58 0.21% /wp-login.php
7 72 0.01% 52 0.19% /product/USFP-HSAN/1.8-oz-Hand-Sanitizer-Gel-w--Carabiner---USA-Made---Citrus-Scent.html
8 169 0.01% 46 0.17% /promotional-product-categories/20007/BEST-SELLERS.html
9 227 0.02% 40 0.14% /assets/Image/Email
10 42 0.00% 37 0.13% /product/USFP-DRSB/Drawstring-Bag.html

Top 30 of 12578 Total Sites
# Hits Files KBytes Visits Hostname
1 170350 13.97% 166035 17.66% 6008412 14.14% 34 0.10% crawl-66-249-66-207.googlebot.com
2 66685 5.47% 65195 6.93% 2599821 6.12% 73 0.22% crawl-66-249-66-209.googlebot.com
3 38844 3.18% 30892 3.29% 858310 2.02% 177 0.54% us-c9.enduserexp.com
4 38636 3.17% 30643 3.26% 857954 2.02% 184 0.56% us-c37.enduserexp.com
5 38398 3.15% 30544 3.25% 837141 1.97% 177 0.54% us-c28.enduserexp.com
6 38357 3.14% 30628 3.26% 847783 2.00% 194 0.59% us-c14.enduserexp.com
7 38276 3.14% 30494 3.24% 850911 2.00% 181 0.55% us-c1.enduserexp.com
8 38273 3.14% 30529 3.25% 848213 2.00% 175 0.53% us-c26.enduserexp.com
9 38082 3.12% 30318 3.22% 834073 1.96% 160 0.49% us-c15.enduserexp.com
10 37949 3.11% 30188 3.21% 830857 1.96% 170 0.52% us-c10.enduserexp.com
11 30932 2.54% 29590 3.15% 974315 2.29% 7 0.02% crawl-66-249-66-201.googlebot.com
12 26843 2.20% 1965 0.21% 123271 0.29% 16 0.05% 12.158.42.186
13 23130 1.90% 21 0.00% 2411 0.01% 4 0.01% crawl-66-249-66-210.googlebot.com
14 18037 1.48% 17551 1.87% 960945 2.26% 47 0.14% crawl-66-249-66-211.googlebot.com
15 17737 1.45% 15446 1.64% 1036443 2.44% 13 0.04% wsip-98-190-147-203.ph.ph.cox.net
16 12429 1.02% 11070 1.18% 166883 0.39% 52 0.16% rate-limited-proxy-66-249-92-206.google.com
17 10069 0.83% 7 0.00% 1101 0.00% 3 0.01% crawl-66-249-66-212.googlebot.com
18 9546 0.78% 9179 0.98% 300245 0.71% 10 0.03% crawl-66-249-66-203.googlebot.com
19 8938 0.73% 0 0.00% 43 0.00% 90 0.27% 216.244.66.241
20 8704 0.71% 8453 0.90% 1427562 3.36% 18 0.05% ninja-crawler70.webmeup.com
21 7524 0.62% 7524 0.80% 75071 0.18% 5 0.02% collector-dfw-50-56-142-173.monitoring.rackspacecloud.com
22 7371 0.60% 0 0.00% 2130 0.01% 136 0.41% 216.244.66.236
23 7049 0.58% 7049 0.75% 70328 0.17% 4 0.01% 50.57.61.15
24 7046 0.58% 7045 0.75% 0 0.00% 57 0.17% localhost
25 5626 0.46% 4492 0.48% 125336 0.29% 17 0.05% us-w46.enduserexp.com
26 5623 0.46% 4490 0.48% 123890 0.29% 18 0.05% us-w18.enduserexp.com
27 5555 0.46% 5462 0.58% 442187 1.04% 7 0.02% crawl-66-249-66-213.googlebot.com
28 4499 0.37% 4054 0.43% 67501 0.16% 46 0.14% rate-limited-proxy-66-249-92-208.google.com
29 4412 0.36% 3520 0.37% 99898 0.24% 8 0.02% us-e27.enduserexp.com
30 4314 0.35% 2683 0.29% 444519 1.05% 42 0.13% msnbot-157-55-39-79.search.msn.com

Top 10 of 12578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170350 13.97% 166035 17.66% 6008412 14.14% 34 0.10% crawl-66-249-66-207.googlebot.com
2 66685 5.47% 65195 6.93% 2599821 6.12% 73 0.22% crawl-66-249-66-209.googlebot.com
3 8704 0.71% 8453 0.90% 1427562 3.36% 18 0.05% ninja-crawler70.webmeup.com
4 17737 1.45% 15446 1.64% 1036443 2.44% 13 0.04% wsip-98-190-147-203.ph.ph.cox.net
5 30932 2.54% 29590 3.15% 974315 2.29% 7 0.02% crawl-66-249-66-201.googlebot.com
6 18037 1.48% 17551 1.87% 960945 2.26% 47 0.14% crawl-66-249-66-211.googlebot.com
7 38844 3.18% 30892 3.29% 858310 2.02% 177 0.54% us-c9.enduserexp.com
8 38636 3.17% 30643 3.26% 857954 2.02% 184 0.56% us-c37.enduserexp.com
9 38276 3.14% 30494 3.24% 850911 2.00% 181 0.55% us-c1.enduserexp.com
10 38273 3.14% 30529 3.25% 848213 2.00% 175 0.53% us-c26.enduserexp.com

Top 30 of 2576 Total Referrers
# Hits Referrer
1 650938 53.36% - (Direct Request)
2 335544 27.51% https://www.usfastprint.com/product.jhtm
3 15253 1.25% https://mainlinesportswear.com/
4 14654 1.20% https://westwoodcompanystore.wjserver630.com/product/WES-5028/Westwood-Fitbit-Inspire-2-Activity-Tracker.html
5 12818 1.05% https://www.usfastprint.com/
6 9915 0.81% https://westwoodcompanystore.wjserver630.com/product/WES-5029/Westwood-Fitbit-Charge-4-Advanced-Fitness-Tracker.html
7 8059 0.66% https://westwoodcompanystore.wjserver630.com/
8 7630 0.63% https://promocloseouts.com/
9 7489 0.61% https://usfastprint.com/
10 6575 0.54% https://www.mainlinesportswear.com/addProductReview.jhtm
11 6421 0.53% https://www.mainlinesportswear.com/addToList.jhtm
12 6144 0.50% https://www.mainlinesportswear.com/flyer.jhtm
13 5880 0.48% https://www.usfastprint.com/lsearch.jhtm
14 5512 0.45% https://www.usfastprint.com/promotional-product-categories/20007/BEST-SELLERS.html
15 5318 0.44% https://www.mainlinesportswear.com/assets/plugins/MegaNavbar/css/animation/animation.css
16 4377 0.36% https://westwoodcompanystore.wjserver630.com/account.jhtm
17 4189 0.34% https://www.usfastprint.com/promotional-product-categories/20014/24-Hour-Rush.html
18 3994 0.33% https://www.usfastprint.com/admin/orders/invoice.jhtm
19 3906 0.32% https://westwoodcompanystore.wjserver630.com/category.jhtm
20 3568 0.29% https://www.mainlinesportswear.com/
21 2083 0.17% https://www.usfastprint.com/admin/orders/quotesList.jhtm
22 1896 0.16% https://www.usfastprint.com/product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
23 1793 0.15% https://www.usfastprint.com/admin/orders/ordersList.jhtm
24 1492 0.12% https://www.usfastprint.com
25 1484 0.12% https://www.usfastprint.com/admin/orders/invoiceForm.jhtm
26 1479 0.12% https://www.mainlinesportswear.com/category.jhtm
27 1263 0.10% https://www.usfastprint.com/promotional-product-categories/20077/Plastic-Pens.html
28 1247 0.10% https://www.usfastprint.com/admin/orders/
29 1196 0.10% https://www.usfastprint.com/assets/new/css/styles.min.css
30 1177 0.10% https://www.usfastprint.com/assets/new/css/font-awesome.min.css

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.usfastprint.com/product/usfp-255-1353-994552145/eco-inspired-tri-fold-stationary-gift-set.htmlutm_source=google
2 1 33.33% http://www.usfastprint.com/product/usfp-255-9001/quilted-cotton-canvas-pot-holder.htmlutm_source=google

Top 15 of 1899 Total User Agents
# Hits User Agent
1 348409 28.56% Site24x7
2 153310 12.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Mobile S
3 78479 6.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 52457 4.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S
5 37572 3.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Mobile
6 30625 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
7 28530 2.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 28357 2.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 26450 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36
10 25919 2.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
11 24816 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
12 23529 1.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile S
13 21647 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 20234 1.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 17801 1.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile

Usage by Country for March 2022

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 897152 73.55% 719776 76.55% 31354110 73.78% Commercial (com)
2 175882 14.42% 107345 11.42% 4598625 10.82% Unresolved/Unknown
3 114994 9.43% 98448 10.47% 5306875 12.49% Network (net)
4 20847 1.71% 9564 1.02% 888332 2.09% Germany
5 2375 0.19% 311 0.03% 8659 0.02% Non-Profit (org)
6 1656 0.14% 1036 0.11% 104881 0.25% European Union
7 1170 0.10% 1145 0.12% 72538 0.17% Educational (edu)
8 685 0.06% 595 0.06% 40017 0.09% Cooperative Association (coop)
9 659 0.05% 4 0.00% 421 0.00% Netherlands
10 521 0.04% 209 0.02% 10616 0.02% China
11 456 0.04% 67 0.01% 952 0.00% British Indian Ocean Territory
12 415 0.03% 339 0.04% 9322 0.02% India
13 325 0.03% 254 0.03% 13206 0.03% United States
14 311 0.03% 139 0.01% 9221 0.02% Brazil
15 250 0.02% 154 0.02% 14664 0.03% Czech Republic
16 223 0.02% 33 0.00% 3015 0.01% Russian Federation
17 170 0.01% 74 0.01% 1289 0.00% Address Routing (arpa)
18 167 0.01% 146 0.02% 7255 0.02% Generic Business (biz)
19 164 0.01% 144 0.02% 17508 0.04% Colombia
20 123 0.01% 119 0.01% 8372 0.02% US Military (mil)
21 110 0.01% 105 0.01% 1938 0.00% Canada
22 104 0.01% 89 0.01% 8949 0.02% United Kingdom
23 102 0.01% 7 0.00% 632 0.00% Viet Nam
24 75 0.01% 0 0.00% 32 0.00% Montenegro
25 68 0.01% 66 0.01% 3932 0.01% Lebanon
26 63 0.01% 53 0.01% 585 0.00% Thailand
27 58 0.00% 53 0.01% 712 0.00% Switzerland
28 58 0.00% 4 0.00% 308 0.00% Japan
29 57 0.00% 4 0.00% 107 0.00% France
30 56 0.00% 12 0.00% 528 0.00% Ukraine


Generated by Webalizer Version 2.21