Usage Statistics for 796092-wjserver630.com

Summary Period: June 2022
Generated 01-Jul-2022 04:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 1007475
Total Files 726992
Total Pages 556276
Total Visits 31940
Total KBytes 45237042
Total Unique Sites 12090
Total Unique URLs 25247
Total Unique Referrers 5134
Total Unique User Agents 2136
. Avg Max
Hits per Hour 1399 16435
Hits per Day 33582 255128
Files per Day 24233 180112
Pages per Day 18542 117582
Sites per Day 403 3719
Visits per Day 1064 6704
KBytes per Day 1507901 15374785
Hits by Response Code
Code 200 - OK 72.16% 726992
Code 206 - Partial Content 0.02% 248
Code 301 - Moved Permanently 3.27% 32936
Code 302 - Found 14.25% 143615
Code 304 - Not Modified 0.43% 4364
Code 400 - Bad Request 3.85% 38818
Code 403 - Forbidden 0.88% 8883
Code 404 - Not Found 4.55% 45858
Code 405 - Method Not Allowed 0.03% 290
Code 408 - Request Timeout 0.21% 2158
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.33% 3298
Code 503 - Service Unavailable 0.00% 14

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 58001 5.76% 43893 6.04% 36720 6.60% 2453 7.68% 1649 13.64% 2149197 4.75%
2 116050 11.52% 84834 11.67% 71199 12.80% 4050 12.68% 2437 20.16% 3876122 8.57%
3 187234 18.58% 139803 19.23% 109923 19.76% 6555 20.52% 3323 27.49% 6187390 13.68%
4 162432 16.12% 114168 15.70% 116296 20.91% 5909 18.50% 3104 25.67% 5885122 13.01%
5 20436 2.03% 13375 1.84% 16017 2.88% 953 2.98% 761 6.29% 657336 1.45%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 136865 13.58% 100400 13.81% 55789 10.03% 3696 11.57% 2242 18.54% 6862253 15.17%
28 20600 2.04% 14197 1.95% 10320 1.86% 681 2.13% 617 5.10% 1132876 2.50%
29 50729 5.04% 36210 4.98% 22430 4.03% 1473 4.61% 1149 9.50% 3111962 6.88%
30 255128 25.32% 180112 24.77% 117582 21.14% 6704 20.99% 3719 30.76% 15374785 33.99%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1383 41492 4.12% 905 27166 3.74% 950 28508 5.12% 56007 1680196 3.71%
1 1382 41460 4.12% 953 28611 3.94% 858 25750 4.63% 60442 1813262 4.01%
2 1164 34924 3.47% 792 23784 3.27% 771 23143 4.16% 48036 1441092 3.19%
3 994 29835 2.96% 682 20466 2.82% 683 20505 3.69% 38690 1160689 2.57%
4 805 24152 2.40% 556 16693 2.30% 567 17010 3.06% 29458 883743 1.95%
5 605 18171 1.80% 416 12489 1.72% 433 12990 2.34% 21009 630281 1.39%
6 674 20229 2.01% 466 13995 1.93% 435 13062 2.35% 21524 645724 1.43%
7 686 20582 2.04% 463 13919 1.91% 430 12908 2.32% 22047 661401 1.46%
8 785 23553 2.34% 568 17041 2.34% 440 13212 2.38% 29643 889295 1.97%
9 929 27884 2.77% 681 20443 2.81% 460 13822 2.48% 39402 1182073 2.61%
10 975 29262 2.90% 725 21775 3.00% 467 14019 2.52% 44647 1339395 2.96%
11 995 29876 2.97% 743 22316 3.07% 474 14220 2.56% 45570 1367104 3.02%
12 1066 31993 3.18% 819 24597 3.38% 512 15389 2.77% 53588 1607651 3.55%
13 1809 54296 5.39% 1414 42433 5.84% 828 24868 4.47% 97333 2919983 6.45%
14 1980 59415 5.90% 1461 43832 6.03% 828 24850 4.47% 90370 2711109 5.99%
15 2033 61006 6.06% 1588 47644 6.55% 908 27241 4.90% 95895 2876857 6.36%
16 2199 65998 6.55% 1638 49144 6.76% 1042 31263 5.62% 97285 2918536 6.45%
17 1967 59035 5.86% 1492 44776 6.16% 976 29304 5.27% 87377 2621325 5.79%
18 1766 52985 5.26% 1261 37836 5.20% 980 29405 5.29% 78954 2368627 5.24%
19 1664 49942 4.96% 1217 36531 5.02% 955 28661 5.15% 76710 2301289 5.09%
20 1851 55553 5.51% 1325 39762 5.47% 1105 33177 5.96% 89532 2685954 5.94%
21 1977 59320 5.89% 1399 41999 5.78% 1106 33204 5.97% 98324 2949728 6.52%
22 1980 59407 5.90% 1351 40548 5.58% 1191 35738 6.42% 93745 2812336 6.22%
23 1903 57105 5.67% 1306 39192 5.39% 1134 34027 6.12% 92313 2769394 6.12%

Top 30 of 25247 Total URLs
# Hits KBytes URL
1 315384 31.30% 6877197 15.20% /
2 93265 9.26% 17464639 38.61% /product.jhtm
3 26004 2.58% 5300 0.01% /ajaxShowCartTotal.jhtm
4 14497 1.44% 1133729 2.51% /register.jhtm
5 14026 1.39% 930161 2.06% /ajaxShowArtWorkReference.jhtm
6 10409 1.03% 654574 1.45% /addToList.jhtm
7 7607 0.76% 13658 0.03% /ajax-premier-options.jhtm
8 5391 0.54% 9987 0.02% /saml/discovery
9 4603 0.46% 272581 0.60% /addProductReview.jhtm
10 4302 0.43% 218002 0.48% /favicon.ico
11 4154 0.41% 360451 0.80% /flyer.jhtm
12 2150 0.21% 69632 0.15% /assets/new/js/libs/jquery.min.js
13 2149 0.21% 2739 0.01% /assets/new/js/libs/bootstrap-tabcollapse.js
14 2121 0.21% 21598 0.05% /assets/new/plugins/smartmenus/jquery.smartmenus.js
15 2114 0.21% 19934 0.04% /assets/new/js/libs/bootstrap.min.js
16 2111 0.21% 131137 0.29% /assets/new/plugins/jquery-ui/jquery-ui.min.js
17 2094 0.21% 18632 0.04% /assets/new/js/libs/intlTelInput.min.js
18 2094 0.21% 21965 0.05% /assets/new/plugins/owl-carousel/js/owl.carousel.min.js
19 2089 0.21% 8745 0.02% /assets/new/plugins/star-rating/js/star-rating.js
20 2087 0.21% 2137 0.00% /assets/new/plugins/smartmenus/addons/bootstrap/jquery.smartmenus.bootstrap.js
21 2087 0.21% 2468 0.01% /assets/new/plugins/smartmenus/addons/keyboard/jquery.smartmenus.keyboard.min.js
22 2083 0.21% 17322 0.04% /assets/new/plugins/cloudzoom/cloudzoom.js
23 2077 0.21% 2955 0.01% /assets/new/plugins/fancyBox/helpers/jquery.fancybox-thumbs.js
24 2075 0.21% 20290 0.04% /assets/new/js/libs/moment.min.js
25 2074 0.21% 8990 0.02% /assets/new/js/libs/modernizr.min.js
26 2074 0.21% 22939 0.05% /assets/new/plugins/typeahead/js/typeahead.bundle.min.js
27 2073 0.21% 13318 0.03% /assets/new/js/libs/bootstrap-datetimepicker.min.js
28 2071 0.21% 165867 0.37% /category.jhtm
29 2070 0.21% 17118 0.04% /assets/new/plugins/fancyBox/jquery.fancybox.pack.js
30 2067 0.21% 1416 0.00% /assets/new/plugins/fancyBox/jquery.mousewheel-3.0.6.pack.js

Top 10 of 25247 Total URLs By KBytes
# Hits KBytes URL
1 93265 9.26% 17464639 38.61% /product.jhtm
2 315384 31.30% 6877197 15.20% /
3 14497 1.44% 1133729 2.51% /register.jhtm
4 14026 1.39% 930161 2.06% /ajaxShowArtWorkReference.jhtm
5 10409 1.03% 654574 1.45% /addToList.jhtm
6 4154 0.41% 360451 0.80% /flyer.jhtm
7 4603 0.46% 272581 0.60% /addProductReview.jhtm
8 1916 0.19% 232072 0.51% /admin/orders/invoice.jhtm
9 4302 0.43% 218002 0.48% /favicon.ico
10 2071 0.21% 165867 0.37% /category.jhtm

Top 10 of 5328 Total Entry Pages
# Hits Visits URL
1 315384 31.30% 17636 64.80% /
2 670 0.07% 619 2.27% /usage_202206.html
3 841 0.08% 178 0.65% /assets/Image/Email
4 92 0.01% 97 0.36% /product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
5 5391 0.54% 79 0.29% /saml/discovery
6 151 0.01% 70 0.26% /promotional-product-categories/20014/24-Hour-Rush.html
7 67 0.01% 69 0.25% /product/USFP-CPM2/17-Oz.-Color-to-Color-Changing-Cup.html
8 5 0.00% 59 0.22% /wp-login.php
9 49 0.00% 52 0.19% /product/USFP-DRSB/Drawstring-Bag.html
10 71 0.01% 51 0.19% /product/USFP-CPMD/17-Oz.-Color-Changing-Cup.html

Top 10 of 5489 Total Exit Pages
# Hits Visits URL
1 315384 31.30% 16673 63.35% /
2 670 0.07% 618 2.35% /usage_202206.html
3 841 0.08% 175 0.66% /assets/Image/Email
4 5391 0.54% 126 0.48% /saml/discovery
5 92 0.01% 88 0.33% /product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
6 67 0.01% 60 0.23% /product/USFP-CPM2/17-Oz.-Color-to-Color-Changing-Cup.html
7 5 0.00% 57 0.22% /wp-login.php
8 49 0.00% 47 0.18% /product/USFP-DRSB/Drawstring-Bag.html
9 151 0.01% 45 0.17% /promotional-product-categories/20014/24-Hour-Rush.html
10 71 0.01% 41 0.16% /product/USFP-CPMD/17-Oz.-Color-Changing-Cup.html

Top 30 of 12090 Total Sites
# Hits Files KBytes Visits Hostname
1 36029 3.58% 29086 4.00% 699713 1.55% 168 0.53% us-c1.enduserexp.com
2 35787 3.55% 29002 3.99% 697199 1.54% 179 0.56% us-c14.enduserexp.com
3 35554 3.53% 28740 3.95% 697569 1.54% 208 0.65% us-c15.enduserexp.com
4 35545 3.53% 28754 3.96% 687377 1.52% 156 0.49% us-c9.enduserexp.com
5 35420 3.52% 28596 3.93% 689251 1.52% 180 0.56% us-c28.enduserexp.com
6 35399 3.51% 28698 3.95% 690671 1.53% 182 0.57% us-c10.enduserexp.com
7 35296 3.50% 28682 3.95% 686187 1.52% 171 0.54% us-c26.enduserexp.com
8 34486 3.42% 27857 3.83% 675184 1.49% 176 0.55% us-c37.enduserexp.com
9 19070 1.89% 19070 2.62% 189900 0.42% 2 0.01% 185.117.123.35
10 16363 1.62% 13929 1.92% 974296 2.15% 14 0.04% wsip-98-190-147-203.ph.ph.cox.net
11 14689 1.46% 13826 1.90% 2294168 5.07% 78 0.24% ninja-crawler70.webmeup.com
12 12284 1.22% 6 0.00% 4010 0.01% 30 0.09% 52.156.127.202
13 12283 1.22% 12281 1.69% 235 0.00% 35 0.11% localhost
14 9601 0.95% 9510 1.31% 1047123 2.31% 42 0.13% crawl-66-249-66-207.googlebot.com
15 8153 0.81% 8153 1.12% 81197 0.18% 3 0.01% 95-165-100-99.static.spd-mgts.ru
16 7814 0.78% 7799 1.07% 1092652 2.42% 13 0.04% crawl-66-249-64-201.googlebot.com
17 7562 0.75% 0 0.00% 44 0.00% 80 0.25% 216.244.66.241
18 7303 0.72% 7289 1.00% 1033883 2.29% 12 0.04% crawl-66-249-64-203.googlebot.com
19 7205 0.72% 6951 0.96% 1140331 2.52% 1 0.00% static.43.139.132.142.clients.your-server.de
20 7017 0.70% 7017 0.97% 69889 0.15% 4 0.01% collector-dfw-50-56-142-173.monitoring.rackspacecloud.com
21 7015 0.70% 7015 0.96% 69869 0.15% 4 0.01% 50.57.61.15
22 6574 0.65% 6557 0.90% 927993 2.05% 6 0.02% crawl-66-249-64-205.googlebot.com
23 5804 0.58% 5751 0.79% 722387 1.60% 27 0.08% crawl-66-249-66-209.googlebot.com
24 5672 0.56% 4373 0.60% 109576 0.24% 15 0.05% us-w18.enduserexp.com
25 5477 0.54% 4441 0.61% 107805 0.24% 10 0.03% us-w46.enduserexp.com
26 5470 0.54% 5453 0.75% 791877 1.75% 11 0.03% crawl-66-249-64-207.googlebot.com
27 5404 0.54% 2 0.00% 902 0.00% 3 0.01% crawl-66-249-64-202.googlebot.com
28 5212 0.52% 0 0.00% 0 0.00% 4 0.01% crawl-66-249-64-204.googlebot.com
29 5179 0.51% 5058 0.70% 392854 0.87% 6 0.02% crawl-66-249-64-41.googlebot.com
30 4773 0.47% 3 0.00% 420 0.00% 2 0.01% crawl-66-249-64-206.googlebot.com

Top 10 of 12090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14689 1.46% 13826 1.90% 2294168 5.07% 78 0.24% ninja-crawler70.webmeup.com
2 7205 0.72% 6951 0.96% 1140331 2.52% 1 0.00% static.43.139.132.142.clients.your-server.de
3 7814 0.78% 7799 1.07% 1092652 2.42% 13 0.04% crawl-66-249-64-201.googlebot.com
4 9601 0.95% 9510 1.31% 1047123 2.31% 42 0.13% crawl-66-249-66-207.googlebot.com
5 7303 0.72% 7289 1.00% 1033883 2.29% 12 0.04% crawl-66-249-64-203.googlebot.com
6 16363 1.62% 13929 1.92% 974296 2.15% 14 0.04% wsip-98-190-147-203.ph.ph.cox.net
7 6574 0.65% 6557 0.90% 927993 2.05% 6 0.02% crawl-66-249-64-205.googlebot.com
8 5470 0.54% 5453 0.75% 791877 1.75% 11 0.03% crawl-66-249-64-207.googlebot.com
9 5804 0.58% 5751 0.79% 722387 1.60% 27 0.08% crawl-66-249-66-209.googlebot.com
10 36029 3.58% 29086 4.00% 699713 1.55% 168 0.53% us-c1.enduserexp.com

Top 30 of 5134 Total Referrers
# Hits Referrer
1 712122 70.68% - (Direct Request)
2 102230 10.15% https://www.usfastprint.com/product.jhtm
3 13806 1.37% https://mainlinesportswear.com/
4 13217 1.31% https://www.usfastprint.com/
5 7934 0.79% http://proserial.org
6 6906 0.69% https://promocloseouts.com/
7 6854 0.68% https://usfastprint.com/
8 6146 0.61% https://www.bigskycash.org/
9 6097 0.61% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
10 5469 0.54% https://westwoodcompanystore.wjserver630.com/
11 4254 0.42% https://www.usfastprint.com/promotional-product-categories/20014/24-Hour-Rush.html
12 4185 0.42% https://www.usfastprint.com/admin/orders/invoice.jhtm
13 2840 0.28% https://westwoodcompanystore.wjserver630.com/account.jhtm
14 2750 0.27% https://westwoodcompanystore.wjserver630.com/product/WES-5030/Westwood-Fitbit-Versa-3-Smartwatch.html
15 2500 0.25% https://www.mainlinesportswear.com/
16 2400 0.24% https://www.usfastprint.com/product/USFP-NFAN/Round-Foldable-Nylon-Hand-Fan.html
17 2321 0.23% https://westwoodcompanystore.wjserver630.com/category.jhtm
18 2034 0.20% https://www.usfastprint.com/promotional-product-categories/20007/BEST-SELLERS.html
19 1889 0.19% https://www.usfastprint.com/admin/orders/ordersList.jhtm
20 1743 0.17% https://www.usfastprint.com/admin/orders/quotesList.jhtm
21 1730 0.17% https://www.usfastprint.com/admin/orders/invoiceForm.jhtm
22 1507 0.15% https://www.usfastprint.com/promotional-product-categories/20077/Plastic-Pens.html
23 1466 0.15% https://www.usfastprint.com/lsearch.jhtm
24 1423 0.14% https://www.usfastprint.com
25 1343 0.13% https://www.usfastprint.com/viewCart.jhtm
26 1279 0.13% https://www.usfastprint.com/admin/orders/
27 1180 0.12% https://www.usfastprint.com/product/USFP-NFLY/9-3-4-Foldable-Nylon-Flyer-w--Pouch.html
28 1043 0.10% https://westwoodcompanystore.wjserver630.com/login.jhtm
29 981 0.10% https://www.usfastprint.com/assets/new/css/styles.min.css
30 940 0.09% https://www.usfastprint.com/assets/new/css/font-awesome.min.css

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.usfastprint.com/product/usfp-260-62188-58706481/gimme-pak.htmlutm_source=google

Top 15 of 2136 Total User Agents
# Hits User Agent
1 323438 32.10% Site24x7
2 129187 12.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Mobile
3 30570 3.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 29191 2.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 27658 2.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 20707 2.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 19817 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
8 18046 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
9 15086 1.50% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 14882 1.48% AdsBot-Google (+http://www.google.com/adsbot.html)
11 14032 1.39% Rackspace Monitoring/1.1 (https://monitoring.api.rackspacecloud.com)
12 12655 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
13 12337 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 12279 1.22% Apache/2.2.15 (Red Hat) (internal dummy connection)
15 11361 1.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for June 2022

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 702212 69.70% 519072 71.40% 34817753 76.97% Commercial (com)
2 157209 15.60% 97271 13.38% 3601537 7.96% Unresolved/Unknown
3 98282 9.76% 82266 11.32% 4219704 9.33% Network (net)
4 19225 1.91% 13382 1.84% 1907382 4.22% Germany
5 8628 0.86% 8304 1.14% 90916 0.20% Russian Federation
6 6510 0.65% 4126 0.57% 439197 0.97% European Union
7 6190 0.61% 858 0.12% 43315 0.10% Non-Profit (org)
8 1562 0.16% 5 0.00% 876 0.00% Ecuador
9 1428 0.14% 3 0.00% 824 0.00% British Indian Ocean Territory
10 1197 0.12% 0 0.00% 367 0.00% Netherlands
11 989 0.10% 0 0.00% 304 0.00% Philippines
12 807 0.08% 335 0.05% 33486 0.07% China
13 619 0.06% 437 0.06% 12626 0.03% United States
14 602 0.06% 481 0.07% 27663 0.06% Educational (edu)
15 192 0.02% 47 0.01% 5619 0.01% Brazil
16 166 0.02% 112 0.02% 11669 0.03% Czech Republic
17 162 0.02% 66 0.01% 2792 0.01% Viet Nam
18 145 0.01% 7 0.00% 802 0.00% Italy
19 112 0.01% 74 0.01% 1141 0.00% Address Routing (arpa)
20 112 0.01% 56 0.01% 2614 0.01% India
21 99 0.01% 1 0.00% 285 0.00% Switzerland
22 85 0.01% 83 0.01% 2233 0.00% US Government (gov)
23 76 0.01% 76 0.01% 1113 0.00% American Samoa
24 69 0.01% 62 0.01% 997 0.00% Canada
25 64 0.01% 0 0.00% 20 0.00% Generic Business (biz)
26 46 0.00% 15 0.00% 1515 0.00% Poland
27 38 0.00% 0 0.00% 76 0.00% St. Helena
28 38 0.00% 1 0.00% 59 0.00% United Kingdom
29 36 0.00% 6 0.00% 460 0.00% Mexico
30 35 0.00% 0 0.00% 67 0.00% Palestinian Territory, Occupied


Generated by Webalizer Version 2.21