Usage Statistics for 796092-wjserver630.com

Summary Period: November 2022
Generated 23-Nov-2022 03:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 75878
Total Files 59776
Total Pages 42338
Total Visits 2490
Total KBytes 2625718
Total Unique Sites 1590
Total Unique URLs 3731
Total Unique Referrers 559
Total Unique User Agents 481
. Avg Max
Hits per Hour 1580 11119
Hits per Day 37939 49725
Files per Day 29888 40570
Pages per Day 21169 28349
Sites per Day 795 1181
Visits per Day 1245 1678
KBytes per Day 1312859 1809188
Hits by Response Code
Code 200 - OK 78.78% 59776
Code 206 - Partial Content 0.06% 46
Code 301 - Moved Permanently 4.07% 3087
Code 302 - Found 9.37% 7106
Code 304 - Not Modified 1.14% 864
Code 400 - Bad Request 2.36% 1788
Code 403 - Forbidden 1.20% 912
Code 404 - Not Found 1.85% 1402
Code 405 - Method Not Allowed 0.05% 37
Code 408 - Request Timeout 0.12% 88
Code 500 - Internal Server Error 0.95% 723
Code 503 - Service Unavailable 0.06% 49

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
22 49725 65.53% 40570 67.87% 28349 66.96% 1678 67.39% 1181 74.28% 1809188 68.90%
23 26153 34.47% 19206 32.13% 13989 33.04% 895 35.94% 706 44.40% 816530 31.10%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2534 5069 6.68% 1937 3875 6.48% 1763 3526 8.33% 99283 198566 7.56%
1 2475 4951 6.52% 1894 3789 6.34% 1803 3606 8.52% 89848 179695 6.84%
2 4367 8735 11.51% 2858 5717 9.56% 1688 3377 7.98% 109390 218779 8.33%
3 3699 7398 9.75% 2912 5825 9.74% 1740 3480 8.22% 109744 219489 8.36%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 4076 8153 10.74% 3596 7192 12.03% 1498 2996 7.08% 158365 316730 12.06%
17 3456 6912 9.11% 2859 5719 9.57% 1809 3618 8.55% 117862 235724 8.98%
18 3467 6935 9.14% 2748 5496 9.19% 1820 3640 8.60% 115239 230478 8.78%
19 3736 7472 9.85% 3136 6273 10.49% 1854 3708 8.76% 129613 259226 9.87%
20 2834 5668 7.47% 2238 4476 7.49% 1808 3617 8.54% 96382 192764 7.34%
21 2418 4837 6.37% 1899 3798 6.35% 1822 3645 8.61% 101638 203277 7.74%
22 2503 5007 6.60% 1979 3959 6.62% 1786 3572 8.44% 95978 191956 7.31%
23 2370 4741 6.25% 1828 3657 6.12% 1776 3553 8.39% 89517 179033 6.82%

Top 30 of 3731 Total URLs
# Hits KBytes URL
1 25947 34.20% 629438 23.97% /
2 4941 6.51% 1199 0.05% /ajaxShowCartTotal.jhtm
3 3096 4.08% 205248 7.82% /ajaxShowArtWorkReference.jhtm
4 1711 2.25% 297790 11.34% /product.jhtm
5 1643 2.17% 2949 0.11% /ajax-premier-options.jhtm
6 952 1.25% 53238 2.03% /addToList.jhtm
7 872 1.15% 64096 2.44% /register.jhtm
8 470 0.62% 58658 2.23% /usage_202207.html
9 361 0.48% 45459 1.73% /usage_202206.html
10 268 0.35% 15733 0.60% /addProductReview.jhtm
11 266 0.35% 343 0.01% /assets/new/js/libs/jquery.matchHeight-min.js
12 262 0.35% 1644 0.06% /assets/new/js/libs/bootstrap-datetimepicker.min.js
13 262 0.35% 8277 0.32% /assets/new/js/libs/jquery.min.js
14 261 0.34% 2657 0.10% /assets/new/plugins/owl-carousel/js/owl.carousel.min.js
15 261 0.34% 1060 0.04% /assets/new/plugins/star-rating/js/star-rating.js
16 261 0.34% 2807 0.11% /assets/new/plugins/typeahead/js/typeahead.bundle.min.js
17 260 0.34% 261 0.01% /assets/new/plugins/smartmenus/addons/bootstrap/jquery.smartmenus.bootstrap.js
18 260 0.34% 302 0.01% /assets/new/plugins/smartmenus/addons/keyboard/jquery.smartmenus.keyboard.min.js
19 259 0.34% 2108 0.08% /assets/new/plugins/cloudzoom/cloudzoom.js
20 259 0.34% 263 0.01% /assets/new/plugins/fancyBox/helpers/jquery.fancybox-buttons.js
21 259 0.34% 360 0.01% /assets/new/plugins/fancyBox/helpers/jquery.fancybox-thumbs.js
22 259 0.34% 15671 0.60% /assets/new/plugins/jquery-ui/jquery-ui.min.js
23 259 0.34% 2563 0.10% /assets/new/plugins/smartmenus/jquery.smartmenus.js
24 258 0.34% 2383 0.09% /assets/new/js/libs/bootstrap.min.js
25 258 0.34% 481 0.02% /assets/new/plugins/fancyBox/helpers/jquery.fancybox-media.js
26 258 0.34% 2090 0.08% /assets/new/plugins/fancyBox/jquery.fancybox.pack.js
27 257 0.34% 784 0.03% /assets/new/js/init/webjaguar.js
28 257 0.34% 2467 0.09% /assets/new/js/libs/moment.min.js
29 257 0.34% 172 0.01% /assets/new/plugins/fancyBox/jquery.mousewheel-3.0.6.pack.js
30 256 0.34% 319 0.01% /assets/new/js/libs/bootstrap-tabcollapse.js

Top 10 of 3731 Total URLs By KBytes
# Hits KBytes URL
1 25947 34.20% 629438 23.97% /
2 1711 2.25% 297790 11.34% /product.jhtm
3 3096 4.08% 205248 7.82% /ajaxShowArtWorkReference.jhtm
4 872 1.15% 64096 2.44% /register.jhtm
5 470 0.62% 58658 2.23% /usage_202207.html
6 952 1.25% 53238 2.03% /addToList.jhtm
7 361 0.48% 45459 1.73% /usage_202206.html
8 19 0.03% 24304 0.93% /assets/css/webjaguar.css
9 268 0.35% 15733 0.60% /addProductReview.jhtm
10 259 0.34% 15671 0.60% /assets/new/plugins/jquery-ui/jquery-ui.min.js

Top 10 of 476 Total Entry Pages
# Hits Visits URL
1 25947 34.20% 1513 70.14% /
2 361 0.48% 84 3.89% /usage_202206.html
3 12 0.02% 5 0.23% /admin/orders/
4 5 0.01% 5 0.23% /promotional-product-categories/20101/Tote-Bags.html
5 1 0.00% 5 0.23% /wp-login.php
6 4 0.01% 4 0.19% /promotional-product-categories/20010/Not-Found.html
7 7 0.01% 4 0.19% /promotional-product-categories/20014/Custom-Printed-24-Hour-Rush-Promos.html
8 7 0.01% 4 0.19% /promotional-product-categories/20032/Custom-Printed-Bags.html
9 7 0.01% 4 0.19% /usage_202112.html
10 3 0.00% 3 0.14% /product/MAIN-269-FRUITFUSION25/25-oz-Fruit-Fusion-Bottle.html

Top 10 of 440 Total Exit Pages
# Hits Visits URL
1 25947 34.20% 1283 68.98% /
2 361 0.48% 76 4.09% /usage_202206.html
3 12 0.02% 4 0.22% /admin/orders/
4 4 0.01% 4 0.22% /promotional-product-categories/20010/Not-Found.html
5 7 0.01% 4 0.22% /promotional-product-categories/20032/Custom-Printed-Bags.html
6 7 0.01% 4 0.22% /usage_202108.html
7 7 0.01% 4 0.22% /usage_202111.html
8 7 0.01% 4 0.22% /usage_202202.html
9 6 0.01% 4 0.22% /usage_202204.html
10 1 0.00% 4 0.22% /wp-login.php

Top 30 of 1590 Total Sites
# Hits Files KBytes Visits Hostname
1 6738 8.88% 6378 10.67% 242297 9.23% 1 0.04% crawl-66-249-70-9.googlebot.com
2 4105 5.41% 3259 5.45% 85288 3.25% 25 1.00% us-c1.enduserexp.com
3 3568 4.70% 2845 4.76% 72897 2.78% 16 0.64% us-c28.enduserexp.com
4 3450 4.55% 2758 4.61% 71819 2.74% 13 0.52% us-c14.enduserexp.com
5 3402 4.48% 2765 4.63% 70500 2.68% 28 1.12% us-c10.enduserexp.com
6 3349 4.41% 2736 4.58% 68498 2.61% 17 0.68% us-c26.enduserexp.com
7 3312 4.36% 2651 4.43% 68851 2.62% 11 0.44% us-c15.enduserexp.com
8 3248 4.28% 2656 4.44% 66812 2.54% 16 0.64% us-c9.enduserexp.com
9 1990 2.62% 1877 3.14% 74287 2.83% 4 0.16% crawl-66-249-70-11.googlebot.com
10 1900 2.50% 2 0.00% 3 0.00% 3 0.12% undefined.hostname.localhost
11 1639 2.16% 1552 2.60% 58261 2.22% 6 0.24% crawl-66-249-70-5.googlebot.com
12 1324 1.74% 1076 1.80% 26821 1.02% 4 0.16% us-c37.enduserexp.com
13 1224 1.61% 1154 1.93% 17413 0.66% 4 0.16% rate-limited-proxy-66-249-89-40.google.com
14 793 1.05% 793 1.33% 79855 3.04% 2 0.08% host-89-22-237-236.hosted-by-vdsina.ru
15 792 1.04% 0 0.00% 4 0.00% 4 0.16% 216.244.66.241
16 706 0.93% 706 1.18% 7027 0.27% 1 0.04% collector-dfw-50-56-142-173.monitoring.rackspacecloud.com
17 705 0.93% 705 1.18% 7017 0.27% 1 0.04% 50.57.61.15
18 612 0.81% 584 0.98% 20601 0.78% 11 0.44% crawl-66-249-70-7.googlebot.com
19 590 0.78% 571 0.96% 9260 0.35% 3 0.12% rate-limited-proxy-66-249-89-37.google.com
20 586 0.77% 466 0.78% 12389 0.47% 2 0.08% us-w46.enduserexp.com
21 584 0.77% 4 0.01% 301 0.01% 1 0.04% crawl-66-249-70-10.googlebot.com
22 578 0.76% 520 0.87% 21042 0.80% 6 0.24% crawl-66-249-70-13.googlebot.com
23 516 0.68% 408 0.68% 10549 0.40% 1 0.04% us-w20.enduserexp.com
24 448 0.59% 149 0.25% 8842 0.34% 3 0.12% wsip-98-190-147-203.ph.ph.cox.net
25 402 0.53% 312 0.52% 8730 0.33% 2 0.08% tartparkas.live
26 326 0.43% 258 0.43% 6238 0.24% 1 0.04% us-e27.enduserexp.com
27 322 0.42% 306 0.51% 22742 0.87% 13 0.52% 216.244.66.248
28 301 0.40% 101 0.17% 2388 0.09% 0 0.00% 188.215.126.185
29 297 0.39% 291 0.49% 4860 0.19% 4 0.16% rate-limited-proxy-66-249-89-42.google.com
30 286 0.38% 228 0.38% 6406 0.24% 1 0.04% 20-106-91-38.clients.gthost.com

Top 10 of 1590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6738 8.88% 6378 10.67% 242297 9.23% 1 0.04% crawl-66-249-70-9.googlebot.com
2 4105 5.41% 3259 5.45% 85288 3.25% 25 1.00% us-c1.enduserexp.com
3 793 1.05% 793 1.33% 79855 3.04% 2 0.08% host-89-22-237-236.hosted-by-vdsina.ru
4 1990 2.62% 1877 3.14% 74287 2.83% 4 0.16% crawl-66-249-70-11.googlebot.com
5 3568 4.70% 2845 4.76% 72897 2.78% 16 0.64% us-c28.enduserexp.com
6 3450 4.55% 2758 4.61% 71819 2.74% 13 0.52% us-c14.enduserexp.com
7 3402 4.48% 2765 4.63% 70500 2.68% 28 1.12% us-c10.enduserexp.com
8 3312 4.36% 2651 4.43% 68851 2.62% 11 0.44% us-c15.enduserexp.com
9 3349 4.41% 2736 4.58% 68498 2.61% 17 0.68% us-c26.enduserexp.com
10 3248 4.28% 2656 4.44% 66812 2.54% 16 0.64% us-c9.enduserexp.com

Top 30 of 559 Total Referrers
# Hits Referrer
1 46900 61.81% - (Direct Request)
2 17938 23.64% https://www.usfastprint.com/product.jhtm
3 1429 1.88% https://mainlinesportswear.com/
4 1182 1.56% https://forpart.ru
5 1004 1.32% https://www.usfastprint.com/
6 705 0.93% https://promocloseouts.com/
7 703 0.93% https://usfastprint.com/
8 293 0.39% https://www.mainlinesportswear.com/
9 212 0.28% https://www.usfastprint.com/lsearch.jhtm
10 160 0.21% https://www.usfastprint.com/promotional-product-categories/20014/Custom-Printed-24-Hour-Rush-Promos.html
11 148 0.20% https://www.usfastprint.com/promotional-product-categories/20101/Tote-Bags.html
12 146 0.19% https://www.usfastprint.com/promotional-product-categories/20231/Rubber-Ducks.html
13 144 0.19% https://www.mainlinesportswear.com/product/MAIN-255-5808/24-Oz.-Banded-Gripper-Bottle-With-Straw.html
14 144 0.19% https://www.mainlinesportswear.com/product/MAIN-255-5991/24-Oz.-Tritan-Swig-Bottle.html
15 141 0.19% https://www.usfastprint.com
16 134 0.18% https://www.mainlinesportswear.com/product/MAIN-269-FRUITFUSION25/25-oz-Fruit-Fusion-Bottle.html
17 130 0.17% https://www.mainlinesportswear.com/product/MAIN-255-5807/24-Oz.-Gripper-Bottle-With-Straw.html
18 127 0.17% https://www.mainlinesportswear.com/assets/plugins/MegaNavbar/css/animation/animation.css
19 112 0.15% https://www.usfastprint.com/promotional-product-categories/20032/Custom-Printed-Bags.html
20 97 0.13% https://www.usfastprint.com/assets/new/css/font-awesome.min.css
21 96 0.13% https://www.usfastprint.com/assets/new/fonts/HelveticaNeueLTStd/HelveticaNeueLTStd.css
22 92 0.12% https://www.usfastprint.com/promotional-product-categories/20009/Contact-Us.html
23 88 0.12% https://www.usfastprint.com/assets/new/css/bootstrap.min.css
24 82 0.11% https://www.usfastprint.com/promotional-product-categories/20195/Aprons.html
25 78 0.10% https://www.usfastprint.com/promotional-product-categories/20145/Flashlights.html
26 77 0.10% https://www.usfastprint.com/assets/new/css/styles.min.css
27 75 0.10% https://www.usfastprint.com/product/USFP-150-BG-302/Bags---Non-Woven-13W-x-15H-x-10D-Shopping-Tote-Bags.html
28 72 0.09% https://www.usfastprint.com/product/USFP-PPDA/PDA-Stylus-Pen-w--Rubber-Grip.html
29 69 0.09% https://www.usfastprint.com/product/USFP-260-26148/Peerless-Umbrella
30 69 0.09% https://www.usfastprint.com/promotional-product-categories/20078/Metal-Pens.html

Top 15 of 481 Total User Agents
# Hits User Agent
1 29336 38.66% Site24x7
2 5031 6.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 4352 5.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Mobile
4 4130 5.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/106.0.5
5 2385 3.14% AdsBot-Google (+http://www.google.com/adsbot.html)
6 2245 2.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1844 2.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.110 Mobile
8 1507 1.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1411 1.86% Rackspace Monitoring/1.1 (https://monitoring.api.rackspacecloud.com)
10 1126 1.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 1117 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 931 1.23% Opera/9.51 (Windows NT 5.1; U; es-AR)
13 930 1.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.20 (KHTML, like Gecko) Chrome/11.0.672.2 Safari/534.20
14 829 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
15 540 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148

Usage by Country for November 2022

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 57505 75.79% 47712 79.82% 2148774 81.84% Commercial (com)
2 11007 14.51% 5846 9.78% 223267 8.50% Unresolved/Unknown
3 5638 7.43% 5012 8.38% 149954 5.71% Network (net)
4 824 1.09% 810 1.36% 80412 3.06% Russian Federation
5 277 0.37% 39 0.07% 2692 0.10% Non-Profit (org)
6 77 0.10% 75 0.13% 1084 0.04% Japan
7 73 0.10% 4 0.01% 191 0.01% British Indian Ocean Territory
8 65 0.09% 26 0.04% 2593 0.10% Germany
9 65 0.09% 64 0.11% 3462 0.13% United Kingdom
10 48 0.06% 37 0.06% 2603 0.10% China
11 46 0.06% 43 0.07% 490 0.02% Colombia
12 38 0.05% 37 0.06% 2460 0.09% Address Routing (arpa)
13 35 0.05% 31 0.05% 1705 0.06% India
14 30 0.04% 28 0.05% 863 0.03% Educational (edu)
15 28 0.04% 16 0.03% 2632 0.10% US Government (gov)
16 28 0.04% 15 0.03% 710 0.03% European Union
17 26 0.03% 0 0.00% 8 0.00% Samoa
18 15 0.02% 3 0.01% 193 0.01% Brazil
19 10 0.01% 2 0.00% 37 0.00% Argentina
20 9 0.01% 8 0.01% 1148 0.04% Czech Republic
21 8 0.01% 7 0.01% 186 0.01% Ukraine
22 5 0.01% 4 0.01% 87 0.00% Thailand
23 3 0.00% 0 0.00% 12 0.00% Iran
24 2 0.00% 0 0.00% 8 0.00% Canada
25 2 0.00% 0 0.00% 0 0.00% Equatorial Guinea
26 2 0.00% 0 0.00% 4 0.00% Poland
27 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
28 1 0.00% 0 0.00% 4 0.00% Generic TLD (info)
29 1 0.00% 0 0.00% 4 0.00% Belgium
30 1 0.00% 0 0.00% 4 0.00% Central African Republic


Generated by Webalizer Version 2.21